Specification | Details |
---|---|
Capacity | 300 - 10000 LTR |
Thermo Plate | Imported |
Construction Material | AISI 304 SS |
Sheet Thick Inner / Outer | 2 MM / 1.5 MM |
Thickness of Insulation | 50 MM |
Make of Compressor | Emerson Copeland Complete KIT |
Type of Condensing Unit | 5 ton / 3 ton each / 3 ton each |
Type of Refrigerant | R-22 |
Maximum Cooling Time | 3 Hours |
Temp Range Considered | 35 to 4 C |
Power Requirement | Single / Three Phase |
Specification | Details |
---|---|
Capacity | 100 - 2000 LTR |
Material | SS 304 |
Equipment Type | Custom |
Design Type | Customized |
Machine Body Material | SS 304 |
Phase | Single / Third Phase |
Capacity LHP | Power HP | Homogenising | Piston |
---|---|---|---|
200 | 2 | Manual Operation | 3 |
300 | 3 | Manual Operation | 3 |
500 | 5 | Manual Operation | 3 |
1000 | 10 | Manual Operation | 3 |
2000 | 20 | Manual Operation | 4 |
3000 | 30 | Manual Operation | 4 |
4000 | 40 | Manual Operation | 4 |
5000 | 50 | Manual Operation | 5 |
Capacity | 300 - 1000 LPH |
---|---|
Finishing | Mirror / Mat Polish |
Pasteurization Temp. | 72 |
Pasteurization Time | 14 Second |
Regeneration Temp. | 65 |
Cooling Medium | Glycol |
Heating Medium | Hot Water |
Cleaning Temp. | 85 |
Butter Crusher Machine
Designed To Fill Containers
Paneer Cutting Machine
Multipurpose Paneer Cutting Machine
Paneer Cutting Machine
Butter Crusher Machine
Semi Automatic Matka Filling Machine
Intermediate Bulk Container Blender
Camphor Coarse Crusher
Semi-automatic filling machine
Paneer Cutter
Cheese Dicer Or Cheese Cutter
Intermediate Bulk Container Blender
Semi-automated process
Peeling Machine
Automatic Filling Machine